> For the complete documentation index, see [llms.txt](https://docs.bcbi.brown.edu/codiac-for-health/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/youth-risk-behavior-surveillance-system-yrbss/data-dictionary.md).

# Data Dictionary

## 1. Demographics

| Variable Name | Data Location | Question Text / Label       | Value Codes & Labels                                         | Response of Interest (ROI) |
| ------------- | ------------- | --------------------------- | ------------------------------------------------------------ | -------------------------- |
| Q1            | 17-17         | How old are you?            | 1=12 or younger; 2=13; 3=14; 4=15; 5=16; 6=17; 7=18 or older | N/A                        |
| Q2            | 18-18         | What is your sex?           | 1=Female; 2=Male                                             | N/A                        |
| Q3            | 19-19         | In what grade are you?      | 1=9th; 2=10th; 3=11th; 4=12th; 5=Other                       | N/A                        |
| Q4            | 20-20         | Are you Hispanic or Latino? | 1=Yes; 2=No                                                  | N/A                        |
| Q5            | 21-28         | What is your race?          | A=Am. Indian; B=Asian; C=Black; D=Native Hawaiian; E=White   | N/A                        |

## 2. Physical Metrics

| Variable Name | Data Location | Question Text / Label | Value Codes & Labels          | Response of Interest (ROI) |
| ------------- | ------------- | --------------------- | ----------------------------- | -------------------------- |
| Q6            | 29-32         | Height (meters)       | Continuous (from feet/inches) | N/A                        |
| Q7            | 33-38         | Weight (kilograms)    | Continuous (from pounds)      | N/A                        |

## 3. Safety Behaviors&#x20;

| Variable Name | Data Location | Question Text / Label           | Value Codes & Labels                                         | Response of Interest (ROI) |
| ------------- | ------------- | ------------------------------- | ------------------------------------------------------------ | -------------------------- |
| Q8            | 39-39         | Seat belt use                   | 1=Never; 2=Rarely; 3=Sometimes; 4=Most of the time; 5=Always | N/A                        |
| QN8           | 185-185       | % did not always wear seat belt | 1=Yes; 2=No                                                  | 1 (Answers A,B,C,D to Q8)  |
| Q9            | 40-40         | Rode with drinking driver       | 1=0 times; 2=1 time; 3=2-3; 4=4-5; 5=6+                      | N/A                        |
| QN9           | 186-186       | % rode with drinking driver     | 1=Yes; 2=No                                                  | 1 (Answers B,C,D,E to Q9)  |
| Q10           | 41-41         | Drove after drinking            | 1=Did not drive; 2=No; 3=1 time; 4=2-3; 5=4-5; 6=6+          | N/A                        |
| QN10          | 187-187       | % drove after drinking          | 1=Yes; 2=No                                                  | 1 (Answers C,D,E,F to Q10) |

## 4. Violence & Suicide

| Variable Name | Data Location | Question Text / Label        | Value Codes & Labels                  | Response of Interest (ROI) |
| ------------- | ------------- | ---------------------------- | ------------------------------------- | -------------------------- |
| Q12           | 43-43         | Carried weapon (school)      | 1=0 days; 2=1 day; 3=2-3; 4=4-5; 5=6+ | N/A                        |
| QN12          | 189-189       | % carried weapon (school)    | 1=Yes; 2=No                           | 1 (Answers B,C,D,E to Q12) |
| Q26           | 57-57         | Sad or hopeless (2+ weeks)   | 1=Yes; 2=No                           | N/A                        |
| QN26          | 203-203       | % felt sad or hopeless       | 1=Yes; 2=No                           | 1 (Answer A to Q26)        |
| Q27           | 58-58         | Seriously considered suicide | 1=Yes; 2=No                           | N/A                        |
| QN27          | 204-204       | % considered suicide         | 1=Yes; 2=No                           | 1 (Answer A to Q27)        |

## 5. Substance Use

| Variable Name | Data Location | Question Text / Label         | Value Codes & Labels                                       | Response of Interest (ROI)     |
| ------------- | ------------- | ----------------------------- | ---------------------------------------------------------- | ------------------------------ |
| Q31           | 62-62         | Ever smoked a cigarette       | 1=Yes; 2=No                                                | N/A                            |
| QN31          | 208-208       | % ever smoked                 | 1=Yes; 2=No                                                | 1 (Answer A to Q31)            |
| Q35           | 66-66         | Ever used electronic vapor    | 1=Yes; 2=No                                                | N/A                            |
| QN35          | 212-212       | % ever used vapor product     | 1=Yes; 2=No                                                | 1 (Answer A to Q35)            |
| Q43           | 73-73         | Binge drinking (past 30 days) | 1=0 days; 2=1; 3=2; 4=3-5; 5=6-9; 6=10-19; 7=20+           | N/A                            |
| QN43          | 220-220       | % currently binge drinking    | 1=Yes; 2=No                                                | 1 (Answers B,C,D,E,F,G to Q43) |
| Q46           | 77-77         | Ever used marijuana           | 1=0 times; 2=1-2; 3=3-9; 4=10-19; 5=20-39; 6=40-99; 7=100+ | N/A                            |
| QN46          | 223-223       | % ever used marijuana         | 1=Yes; 2=No                                                | 1 (Answers B,C,D,E,F,G to Q46) |

## 6. Sexual Behaviors

| Variable Name | Data Location | Question Text / Label       | Value Codes & Labels     | Response of Interest (ROI) |
| ------------- | ------------- | --------------------------- | ------------------------ | -------------------------- |
| Q56           | 87-87         | Ever had sexual intercourse | 1=Yes; 2=No              | N/A                        |
| QN56          | 233-233       | % ever had sex              | 1=Yes; 2=No              | 1 (Answer A to Q56)        |
| Q61           | 92-92         | Used condom last time       | 1=Never sex; 2=Yes; 3=No | N/A                        |
| QN61          | 238-238       | % used condom last time     | 1=Yes; 2=No              | 1 (Answer B to Q61)        |

## 7. Health Outcomes

| Variable Name | Data Location | Question Text / Label       | Value Codes & Labels                               | Response of Interest (ROI)   |
| ------------- | ------------- | --------------------------- | -------------------------------------------------- | ---------------------------- |
| QNOBESE       | 386-386       | % with obesity              | 1=Yes; 2=No                                        | 1 (>= 95th percentile BMI)   |
| QNOWT         | 387-387       | % overweight                | 1=Yes; 2=No                                        | 1 (>= 85th and < 95th % BMI) |
| RACEETH       | 414-415       | Standardized Race/Ethnicity | 1=Am Indian; 2=Asian; 3=Black; 5=White; 6=Hispanic | N/A                          |

## 8. Analysis

| Variable Name | Data Location | Question Text / Label | Value Codes & Labels | Response of Interest (ROI) |
| ------------- | ------------- | --------------------- | -------------------- | -------------------------- |
| WEIGHT        | 388-397       | Weight factor         | Continuous decimal   | N/A                        |
| STRATUM       | 398-400       | Stratum identifier    | Continuous           | N/A                        |
| PSU           | 401-406       | Primary Sampling Unit | Continuous           | N/A                        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/youth-risk-behavior-surveillance-system-yrbss/data-dictionary.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
