> For the complete documentation index, see [llms.txt](https://docs.bcbi.brown.edu/codiac-for-health/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/youth-risk-behavior-surveillance-system-yrbss/data-counts.md).

# Data Counts

## 1. Age

| Question                                                             | Code | Value      | Count  | Percent (%) |
| -------------------------------------------------------------------- | ---- | ---------- | ------ | ----------- |
| How old were you when you had sexual intercourse for                 | Q49  | 1          | 148809 | 66.8378     |
| How old were you when you tried marijuana for the first time?        | Q46  | 1          | 133816 | 60.1037     |
| How old were you when you tried marijuana for the first time?        | Q36  | 1          | 133363 | 59.9002     |
| How old were you when you smoked a whole cigarette                   | Q25  | 2          | 104615 | 46.988      |
| How old were you when you first started smoking                      | Q27  | 1          | 97632  | 43.8516     |
| How old were you when you had your first drink of alcohol other than | Q40  | 1          | 95370  | 42.8356     |
| How old were you when you had sexual intercourse for the first time? | Q58  | 1          | 90869  | 40.814      |
| How old were you when you smoked a whole cigarette                   | Q25  | 1          | 69859  | 31.3773     |
| How old were you when you first started smoking                      | Q27  | \<missing> | 62654  | 28.1411     |
| How old were you when you had sexual intercourse for the first time? | Q58  | 2          | 57567  | 25.8563     |
| How old were you when you had sexual intercourse for                 | Q49  | \<missing> | 54754  | 24.5928     |
| How old are you?                                                     | Q1   | 5          | 51555  | 23.156      |
| How old are you?                                                     | Q1   | 6          | 51323  | 23.0518     |
| How old were you when you tried marijuana for the                    | Q36  | \<missing> | 47463  | 21.3181     |
| How old are you?                                                     | Q1   | 4          | 46293  | 20.7926     |
| How old were you when you first started smoking                      | Q27  | 2          | 42753  | 19.2026     |
| How old were you when you smoked a whole cigarette                   | Q25  | \<missing> | 40160  | 18.0379     |
| How old were you when you tried marijuana for the first time?        | Q46  | \<missing> | 40087  | 18.0051     |
| How old were you when you had sexual intercourse for the first time? | Q58  | \<missing> | 33931  | 15.2402     |
| How old were you when you had your first drink of alcohol other than | Q40  | \<missing> | 31177  | 14.0032     |
| How old are you?                                                     | Q1   | 7          | 30584  | 13.7369     |
| How old were you when you had your first drink of alcohol other than | Q40  | 5          | 23180  | 10.4113     |
| How old are you?                                                     | Q1   | 3          | 21452  | 9.6352      |
| How old are you?                                                     | Q1   | \<missing> | 20776  | 9.3316      |
| How old were you when you had your first drink of alcohol other than | Q40  | 6          | 19383  | 8.7059      |
| How old were you when you had your first drink of alcohol other than | Q40  | 2          | 18478  | 8.2994      |
| How old were you when you had your first drink of alcohol other than | Q40  | 4          | 14115  | 6.3398      |
| How old were you when you had your first drink of alcohol other than | Q40  | 3          | 13939  | 6.2607      |
| How old were you when you tried marijuana for the first time?        | Q46  | 6          | 12007  | 5.393       |
| How old were you when you tried marijuana for the first time?        | Q46  | 5          | 10911  | 4.9007      |
| How old were you when you tried marijuana for the                    | Q36  | 5          | 10211  | 4.5863      |
| How old were you when you tried marijuana for the                    | Q36  | 2          | 9800   | 4.4017      |
| How old were you when you tried marijuana for the first time?        | Q46  | 2          | 8566   | 3.8474      |
| How old were you when you had sexual intercourse for the first time? | Q58  | 7          | 8301   | 3.7284      |
| How old were you when you had sexual intercourse for the first time? | Q58  | 4          | 8072   | 3.6256      |
| How old were you when you had sexual intercourse for the first time? | Q58  | 3          | 7255   | 3.2586      |
| How old were you when you had sexual intercourse for the first time? | Q58  | 5          | 7133   | 3.2038      |
| How old were you when you had sexual intercourse for the first time? | Q58  | 6          | 7130   | 3.2025      |
| How old were you when you had your first drink of alcohol other than | Q40  | 7          | 7000   | 3.1441      |
| How old were you when you tried marijuana for the                    | Q36  | 3          | 6873   | 3.087       |
| How old were you when you had sexual intercourse for                 | Q49  | 2          | 6673   | 2.9972      |
| How old were you when you tried marijuana for the                    | Q36  | 6          | 6497   | 2.9181      |
| How old were you when you tried marijuana for the first time?        | Q46  | 3          | 6397   | 2.8732      |
| How old were you when you first started smoking                      | Q27  | 5          | 5736   | 2.5763      |
| How old were you when you tried marijuana for the                    | Q36  | 4          | 5677   | 2.5498      |
| How old were you when you tried marijuana for the first time?        | Q46  | 4          | 5453   | 2.4492      |
| How old were you when you first started smoking                      | Q27  | 3          | 5311   | 2.3854      |
| How old were you when you tried marijuana for the first time?        | Q46  | 7          | 4585   | 2.0594      |
| How old were you when you first started smoking                      | Q27  | 6          | 3954   | 1.7759      |
| How old were you when you first started smoking                      | Q27  | 4          | 3657   | 1.6425      |
| How old were you when you had sexual intercourse for                 | Q49  | 3          | 3524   | 1.5828      |
| How old were you when you had sexual intercourse for                 | Q49  | 6          | 2884   | 1.2954      |
| How old were you when you smoked a whole cigarette                   | Q25  | 3          | 2684   | 1.2055      |
| How old were you when you had sexual intercourse for                 | Q49  | 4          | 2324   | 1.0438      |
| How old were you when you smoked a whole cigarette                   | Q25  | 5          | 2229   | 1.0012      |
| How old were you when you tried marijuana for the                    | Q36  | 7          | 2114   | 0.9495      |
| How old were you when you had sexual intercourse for                 | Q49  | 5          | 2027   | 0.9104      |
| How old were you when you smoked a whole cigarette                   | Q25  | 4          | 1449   | 0.6508      |
| How old were you when you smoked a whole cigarette                   | Q25  | 6          | 1300   | 0.5839      |
| How old were you when you had sexual intercourse for                 | Q49  | 7          | 1057   | 0.4748      |
| How old were you when you first started smoking                      | Q27  | 7          | 945    | 0.4244      |
| How old are you?                                                     | Q1   | 1          | 371    | 0.1666      |
| How old were you when you smoked a whole cigarette                   | Q25  | 7          | 346    | 0.1554      |
| How old are you?                                                     | Q1   | 2          | 287    | 0.1289      |

## 2. Alcohol Use

| Question                                                                                                                 | Code   | Value      | Count  | Percent (%) |
| ------------------------------------------------------------------------------------------------------------------------ | ------ | ---------- | ------ | ----------- |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | \<missing> | 210733 | 94.6511     |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 1          | 142858 | 64.1649     |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 1          | 136813 | 61.4498     |
| Percentage of students who had their first drink of alcohol                                                              | QN40   | \<missing> | 134826 | 60.5573     |
| Percentage of students who had at least one drink of alcohol                                                             | QN39   | \<missing> | 126782 | 56.9443     |
| Percentage of students who drank alcohol or used drugs before last                                                       | QN61   | \<missing> | 123381 | 55.4168     |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | \<missing> | 118346 | 53.1553     |
| Percentage of students who had five or more drinks of                                                                    | QN42   | 2          | 95886  | 43.0673     |
| Percentage of students who had five or more drinks of                                                                    | QN42   | \<missing> | 93935  | 42.1911     |
| Percentage of students who currently drank alcohol (at least one drink                                                   | QN41   | \<missing> | 89242  | 40.0832     |
| Percentage of students who currently drank alcohol (at least one drink                                                   | QN41   | 2          | 87479  | 39.2913     |
| Percentage of students who drank alcohol or used drugs before last                                                       | QN61   | 2          | 66438  | 29.8407     |
| Percentage of students who had their first drink of alcohol                                                              | QN40   | 2          | 59933  | 26.919      |
| Percentage of students who had at least one drink of alcohol                                                             | QN39   | 2          | 54900  | 24.6584     |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 1          | 52140  | 23.4188     |
| Percentage of students who currently drank alcohol (at least one drink                                                   | QN41   | 1          | 42467  | 19.0741     |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | \<missing> | 37002  | 16.6195     |
| Percentage of students who had at least one drink of alcohol                                                             | QN39   | 1          | 35427  | 15.9121     |
| Percentage of students who had five or more drinks of                                                                    | QN42   | 1          | 30084  | 13.5123     |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 2          | 27199  | 12.2165     |
| Percentage of students who had their first drink of alcohol                                                              | QN40   | 1          | 24703  | 11.0954     |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 2          | 21835  | 9.8072      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | \<missing> | 19565  | 8.7877      |
| Percentage of students who drank alcohol or used drugs before last                                                       | QN61   | 1          | 19535  | 8.7742      |
| Percentage of students who drank alcohol or used drugs before last                                                       | QN61   | .          | 13288  | 5.9683      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 6          | 11459  | 5.1468      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 5          | 11315  | 5.0821      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 2          | 10119  | 4.545       |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 3          | 8254   | 3.7073      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 7          | 7292   | 3.2752      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 6          | 7058   | 3.1701      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 3          | 7026   | 3.1557      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 7          | 6823   | 3.0646      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 3          | 6370   | 2.8611      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q45    | 4          | 6138   | 2.7569      |
| Percentage of students who had at least one drink of alcohol                                                             | QN39   | .          | 5533   | 2.4852      |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 1          | 5359   | 2.407       |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 5          | 5290   | 2.376       |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 4          | 4978   | 2.2359      |
| During the past 30 days, how did you usually get the alcohol you                                                         | Q44    | 4          | 4244   | 1.9062      |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 5          | 3845   | 1.727       |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 2          | 3754   | 1.6861      |
| Percentage of students who currently drank alcohol (at least one drink                                                   | QN41   | .          | 3454   | 1.5514      |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 6          | 3364   | 1.5109      |
| Percentage of students who had their first drink of alcohol                                                              | QN40   | .          | 3180   | 1.4283      |
| Percentage of students who had five or more drinks of                                                                    | QN42   | .          | 2737   | 1.2293      |
| During the past 7 days, how many times did you drink a can, bottle, or                                                   | Q90    | 8          | 2561   | 1.1503      |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 3          | 1306   | 0.5866      |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 4          | 642    | 0.2884      |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 5          | 358    | 0.1608      |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 7          | 301    | 0.1352      |
| the past 7 days, how many times did you drink a can, bottle, orQ95 glass of a sports drink such as Gatorade or PowerAde? | During | 6          | 189    | 0.0849      |

## 3. Drug Use

| Question                                                                | Code | Value      | Count  | Percent (%) |
| ----------------------------------------------------------------------- | ---- | ---------- | ------ | ----------- |
| During your life, how many times have you used heroin (also called      | Q52  | 1          | 185111 | 83.1429     |
| During your life, how many times have you used ecstasy (also called     | Q54  | 1          | 151349 | 67.9786     |
| During your life, how many times have you used methamphetamines         | Q53  | 1          | 150263 | 67.4909     |
| Percenta ge of students who used ecstasy one or more times              | QN54 | \<missing> | 123874 | 55.6382     |
| Percent age of students who used heroin one or more times               | QN52 | \<missing> | 123701 | 55.5605     |
| Percentage of students who were offered, sold, or given an illegal drug | QN56 | \<missing> | 119726 | 53.7751     |
| Percentage of students who took steroid pills or shots                  | QN55 | \<missing> | 114377 | 51.3726     |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | \<missing> | 110390 | 49.5818     |
| "speed," "crystal meth," "crank," "ice," or "meth," one or more times   | QN53 | 2          | 109473 | 49.17       |
| "speed," "crystal meth," "crank," "ice," or "meth," one or more times   | QN53 | \<missing> | 106830 | 47.9829     |
| Percent age of students who used any form of cocaine,                   | QN49 | \<missing> | 106382 | 47.7816     |
| Percent age of students who used any form of cocaine,                   | QN49 | 2          | 103125 | 46.3188     |
| Percentage of students who took steroid pills or shots                  | QN55 | 2          | 102686 | 46.1216     |
| Percent age of students who used heroin one or more times               | QN52 | 2          | 93379  | 41.9413     |
| Percenta ge of students who used ecstasy one or more times              | QN54 | 2          | 91802  | 41.233      |
| Percentage of students who were offered, sold, or given an illegal drug | QN56 | 2          | 90106  | 40.4712     |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 1          | 60279  | 27.0744     |
| During your life, how many times have you used ecstasy (also called     | Q54  | \<missing> | 41978  | 18.8545     |
| During your life, how many times have you used methamphetamines         | Q53  | 2          | 40252  | 18.0792     |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 2          | 25622  | 11.5082     |
| During your life, how many times have you used methamphetamines         | Q53  | \<missing> | 25328  | 11.3761     |
| During your life, how many times have you used heroin (also called      | Q52  | \<missing> | 24662  | 11.077      |
| During your life, how many times have you used ecstasy (also called     | Q54  | 2          | 19334  | 8.6839      |
| Percentage of students who were offered, sold, or given an illegal drug | QN56 | 1          | 11677  | 5.2447      |
| Percent age of students who used any form of cocaine,                   | QN49 | 1          | 11322  | 5.0853      |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 3          | 10445  | 4.6914      |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 4          | 8857   | 3.9781      |
| During your life, how many times have you used heroin (also called      | Q52  | 3          | 6656   | 2.9896      |
| Percenta ge of students who used ecstasy one or more times              | QN54 | 1          | 5814   | 2.6114      |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 5          | 5595   | 2.513       |
| During your life, how many times have you used methamphetamines         | Q53  | 3          | 4570   | 2.0526      |
| "speed," "crystal meth," "crank," "ice," or "meth," one or more times   | QN53 | 1          | 4541   | 2.0396      |
| Percent age of students who used heroin one or more times               | QN52 | 1          | 4246   | 1.9071      |
| During your life, how many times have you used heroin (also called      | Q52  | 2          | 4081   | 1.833       |
| Percentage of students who took steroid pills or shots                  | QN55 | 1          | 3937   | 1.7683      |
| During your life, how many times have you used ecstasy (also called     | Q54  | 3          | 3816   | 1.714       |
| During your life, how many times have you used ecstasy (also called     | Q54  | 4          | 3386   | 1.5208      |
| Percent age of students who used any form of cocaine,                   | QN49 | .          | 1813   | 0.8143      |
| "speed," "crystal meth," "crank," "ice," or "meth," one or more times   | QN53 | .          | 1798   | 0.8076      |
| Percentage of students who took steroid pills or shots                  | QN55 | .          | 1642   | 0.7375      |
| During your life, how many times have you used ecstasy (also called     | Q54  | 5          | 1448   | 0.6504      |
| Percent age of students who used heroin one or more times               | QN52 | .          | 1316   | 0.5911      |
| During your life, how many times have you used ecstasy (also called     | Q54  | 6          | 1160   | 0.521       |
| During your life, how many times have you used methamphetamines         | Q53  | 6          | 1153   | 0.5179      |
| Percenta ge of students who used ecstasy one or more times              | QN54 | .          | 1152   | 0.5174      |
| Percentage of students who were offered, sold, or given an illegal drug | QN56 | .          | 1133   | 0.5089      |
| During your life, how many times have you used heroin (also called      | Q52  | 6          | 1080   | 0.4851      |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 7          | 892    | 0.4006      |
| During your life, how many times have you used methamphetamines         | Q53  | 4          | 673    | 0.3023      |
| During your life, how many times have you used heroin (also called      | Q52  | 4          | 661    | 0.2969      |
| During your life, how many times have you used methamphetamines         | Q53  | 5          | 403    | 0.181       |
| During your life, how many times have you used heroin (also called      | Q52  | 5          | 391    | 0.1756      |
| During your life, how many times have you used hallucinogenic drugs,    | Q89  | 6          | 342    | 0.1536      |
| During your life, how many times have you used ecstasy (also called     | Q54  | 7          | 171    | 0.0768      |

## 4. Gender

| Question                                                               | Code     | Value      | Count  | Percent (%) |
| ---------------------------------------------------------------------- | -------- | ---------- | ------ | ----------- |
| Among students who had sexual intercourse during the past              | QNBCNONE | \<missing> | 208535 | 93.6638     |
| Among students who had sexual intercourse during the past              | QNDUALBC | \<missing> | 208489 | 93.6432     |
| Percentage of students who have never had sex, haven’t had             | QNRESPSX | \<missing> | 207428 | 93.1666     |
| Percentile for body mass index, by age and sex                         | BMIPct   | \<missing> | 194684 | 87.4426     |
| Among students who had sexual intercourse during the past              | QN63     | \<missing> | 164705 | 73.9775     |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 1          | 134269 | 60.3071     |
| Of students who had sexual                                             | QN62     | \<missing> | 131640 | 59.1263     |
| Percentage of st udents who had sexual intercourse with four           | QN60     | \<missing> | 125984 | 56.5859     |
| Percentage of st udents who had sexual intercourse for the             | QN59     | \<missing> | 125909 | 56.5522     |
| Percentage of students who ever had sexual intercourse                 | QN58     | \<missing> | 125137 | 56.2055     |
| touching, or being physically forced to have sexual intercourse] that  | QN20     | \<missing> | 110558 | 49.6573     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 1          | 106099 | 47.6545     |
| touching, or being physically forced to have sexual intercourse] that  | QN20     | 2          | 98106  | 44.0645     |
| What is your sex?                                                      | Q2       | 1          | 93503  | 41.997      |
| What is your sex?                                                      | Q2       | 2          | 91077  | 40.9074     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 1          | 89345  | 40.1294     |
| Percentage of st udents who had sexual intercourse with four           | QN60     | 2          | 71907  | 32.2971     |
| Percentage of st udents who had sexual intercourse for the             | QN59     | 2          | 71381  | 32.0609     |
| Percentage of students who ever had sexual intercourse                 | QN58     | 2          | 66170  | 29.7204     |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 2          | 52734  | 23.6856     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | \<missing> | 47794  | 21.4667     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | \<missing> | 47060  | 21.1371     |
| Of students who had sexual                                             | QN62     | 2          | 43271  | 19.4352     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 3          | 40539  | 18.2082     |
| What is your sex?                                                      | Q2       | \<missing> | 38062  | 17.0956     |
| Of students who had sexual                                             | QN62     | .          | 29442  | 13.2239     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 2          | 29138  | 13.0874     |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | \<missing> | 29104  | 13.0721     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 2          | 25941  | 11.6514     |
| Percentage of students who ever had sexual intercourse                 | QN58     | 1          | 25482  | 11.4453     |
| Among students who had sexual intercourse during the past              | QN63     | 2          | 25387  | 11.4026     |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 3          | 23425  | 10.5214     |
| Percentage of st udents who had sexual intercourse for the             | QN59     | 1          | 20511  | 9.2125      |
| Among students who had sexual intercourse during the past              | QN63     | .          | 19574  | 8.7917      |
| Percentage of st udents who had sexual intercourse with four           | QN60     | 1          | 19071  | 8.5658      |
| Of students who had sexual                                             | QN62     | 1          | 18289  | 8.2145      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 4          | 14978  | 6.7274      |
| Among students who had sexual intercourse during the past              | QN63     | 1          | 12976  | 5.8282      |
| Among students who had sexual intercourse during the past              | QNDUALBC | 2          | 12891  | 5.79        |
| touching, or being physically forced to have sexual intercourse] that  | QN20     | 1          | 12857  | 5.7747      |
| Among students who had sexual intercourse during the past              | QNBCNONE | 2          | 12113  | 5.4406      |
| Percentage of students who have never had sex, haven’t had             | QNRESPSX | 1          | 11200  | 5.0305      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 4          | 10853  | 4.8746      |
| Percentage of students who ever had sexual intercourse                 | QN58     | .          | 5853   | 2.6289      |
| Percentage of st udents who had sexual intercourse with four           | QN60     | .          | 5680   | 2.5512      |
| Percentage of st udents who had sexual intercourse for the             | QN59     | .          | 4841   | 2.1743      |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 3          | 3726   | 1.6735      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 5          | 2628   | 1.1804      |
| Percentage of students who have never had sex, haven’t had             | QNRESPSX | .          | 2147   | 0.9643      |
| Among students who had sexual intercourse during the past              | QNBCNONE | 1          | 1994   | 0.8956      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 5          | 1923   | 0.8637      |
| Percentage of students who have never had sex, haven’t had             | QNRESPSX | 2          | 1867   | 0.8386      |
| Percentile for body mass index, by age and sex                         | BMIPct   | .          | 1777   | 0.7981      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 6          | 1671   | 0.7505      |
| Among students who had sexual intercourse during the past              | QNDUALBC | 1          | 1262   | 0.5668      |
| touching, or being physically forced to have sexual intercourse] that  | QN20     | .          | 1121   | 0.5035      |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 4          | 1029   | 0.4622      |
| Percentile for body mass index, by age and sex                         | BMIPct   | 99         | 1003   | 0.4505      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q63      | 7          | 927    | 0.4164      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 6          | 922    | 0.4141      |
| Percentile for body mass index, by age and sex                         | BMIPct   | 98         | 824    | 0.3701      |
| The last time you had sexual intercourse with an opposite-sex partner, | Q62      | 7          | 810    | 0.3638      |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 5          | 765    | 0.3436      |
| Percentile for body mass index, by age and sex                         | BMIPct   | 97         | 694    | 0.3117      |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 8          | 689    | 0.3095      |
| Percentile for body mass index, by age and sex                         | BMIPct   | 96         | 615    | 0.2762      |
| Percentile for body mass index, by age and sex                         | BMIPct   | 95         | 603    | 0.2708      |
| Percentile for body mass index, by age and sex                         | BMIPct   | 94         | 558    | 0.2506      |
| Have you ever been physically forced to have sexual intercourse when   | Q19      | 6          | 200    | 0.0898      |
| In what grade are you?                                                 | Q3       | 4          | 46371  | 20.8276     |
| In what grade are you?                                                 | Q3       | 3          | 46302  | 20.7966     |
| In what grade are you?                                                 | Q3       | 1          | 45831  | 20.5851     |
| In what grade are you?                                                 | Q3       | 2          | 45740  | 20.5442     |
| In what grade are you?                                                 | Q3       | \<missing> | 38121  | 17.1221     |
| In what grade are you?                                                 | Q3       | 5          | 277    | 0.1244      |

## 5. Height

| Question                                                            | Code | Value      | Count | Percent (%) |
| ------------------------------------------------------------------- | ---- | ---------- | ----- | ----------- |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 1          | 24558 | 11.0303     |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | \<missing> | 22291 | 10.012      |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 2          | 8056  | 3.6184      |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 4          | 7989  | 3.5883      |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 5          | 7904  | 3.5501      |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 1.68       | 7686  | 3.4522      |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 1.63       | 7486  | 3.3623      |
| How tall are you without your shoes on? (Note: Data are in meters.) | Q6   | 1.7        | 7481  | 3.3601      |

## 6. Marijuana Use

| Question                                                                 | Code | Value      | Count  | Percent (%) |
| ------------------------------------------------------------------------ | ---- | ---------- | ------ | ----------- |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 1          | 150532 | 67.6117     |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 1          | 146777 | 65.9251     |
| Percentage of students who used marijuana one or more                    | QN44 | \<missing> | 132172 | 59.3653     |
| Percentage of students who tried marijuana for the first time before age | QN46 | \<missing> | 128714 | 57.8121     |
| Percentage of students who ever used marijuana (one or more times        | QN45 | \<missing> | 115997 | 52.1002     |
| Percentage of students who ever used synthetic marijuana (one or more    | QN48 | \<missing> | 114057 | 51.2289     |
| Percentage of students who currently used marijuana (one or more         | QN47 | \<missing> | 106261 | 47.7273     |
| Percentage of students who currently used marijuana (one or more         | QN47 | 2          | 96868  | 43.5084     |
| Percentage of students who ever used synthetic marijuana (one or more    | QN48 | 2          | 94794  | 42.5769     |
| Percentage of students who ever used marijuana (one or more times        | QN45 | 2          | 86953  | 39.0551     |
| Percentage of students who tried marijuana for the first time before age | QN46 | 2          | 70888  | 31.8395     |
| Percentage of students who used marijuana one or more                    | QN44 | 2          | 57964  | 26.0346     |
| During your life, how many times have you used synthetic marijuana?      | Q48  | \<missing> | 46881  | 21.0567     |
| During the past 30 days, how many times did you use marijuana?           | Q47  | \<missing> | 38532  | 17.3067     |
| Percentage of students who tried marijuana for the first time before age | QN46 | 1          | 21499  | 9.6563      |
| Percentage of students who used marijuana one or more                    | QN44 | 1          | 21055  | 9.4569      |
| Percentage of students who ever used marijuana (one or more times        | QN45 | 1          | 18156  | 8.1548      |
| Percentage of students who currently used marijuana (one or more         | QN47 | 1          | 18080  | 8.1207      |
| Percentage of students who ever used synthetic marijuana (one or more    | QN48 | 1          | 12466  | 5.5991      |
| Percentage of students who used marijuana one or more                    | QN44 | .          | 11451  | 5.1432      |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 2          | 10943  | 4.9151      |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 2          | 10854  | 4.8751      |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 6          | 7781   | 3.4948      |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 5          | 6428   | 2.8871      |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 3          | 5749   | 2.5822      |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 6          | 4511   | 2.0261      |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 4          | 3880   | 1.7427      |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 3          | 3540   | 1.59        |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 5          | 3290   | 1.4777      |
| During the past 30 days, how many times did you use marijuana?           | Q47  | 7          | 2641   | 1.1862      |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 4          | 2484   | 1.1157      |
| Percentage of students who tried marijuana for the first time before age | QN46 | .          | 1541   | 0.6921      |
| Percentage of students who ever used marijuana (one or more times        | QN45 | .          | 1536   | 0.6899      |
| Percentage of students who currently used marijuana (one or more         | QN47 | .          | 1433   | 0.6436      |
| Percentage of students who ever used synthetic marijuana (one or more    | QN48 | .          | 1325   | 0.5951      |
| During your life, how many times have you used synthetic marijuana?      | Q48  | 7          | 461    | 0.2071      |

## 7. Mental Health

| Question                                                           | Code | Value      | Count  | Percent (%) |
| ------------------------------------------------------------------ | ---- | ---------- | ------ | ----------- |
| Percentage of students who actually attempted suicide (one or more | QN28 | \<missing> | 129206 | 58.0331     |
| Percentage of students who seriously considered attempting suicide | QN26 | \<missing> | 119070 | 53.4805     |
