> For the complete documentation index, see [llms.txt](https://docs.bcbi.brown.edu/codiac-for-health/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/national-plan-and-provider-enumeration-system-nppes/dataset-demographics.md).

# Dataset Demographics

Source: npidata\_pfile (full file, 2005-05-23 to 2026-04-12). Total records: 9,494,438.

## 1. Entity Type

| Entity Type           | Records   |
| --------------------- | --------- |
| 1 — Individual        | 7,236,712 |
| 2 — Organization      | 1,917,366 |
| (blank — deactivated) | 340,360   |

## 2. Record Status

| Status      | Records   |
| ----------- | --------- |
| Active      | 9,154,078 |
| Deactivated | 340,360   |

## 3. Sex&#x20;

| Sex             | Records   |
| --------------- | --------- |
| F — Female      | 4,952,833 |
| M — Male        | 2,246,911 |
| X — Undisclosed | 35,500    |
| U — Undisclosed | 1,467     |
| (blank)         | 1         |

## 4. Enumerations per Year

| Year           | New NPIs  |
| -------------- | --------- |
| 2005           | 242,759   |
| 2006           | 1,190,765 |
| 2007           | 793,497   |
| 2008           | 334,749   |
| 2009           | 242,550   |
| 2010           | 258,206   |
| 2011           | 275,627   |
| 2012           | 286,574   |
| 2013           | 269,626   |
| 2014           | 286,575   |
| 2015           | 297,458   |
| 2016           | 318,321   |
| 2017           | 329,997   |
| 2018           | 391,037   |
| 2019           | 399,994   |
| 2020           | 427,550   |
| 2021           | 463,987   |
| 2022           | 468,470   |
| 2023           | 509,992   |
| 2024           | 548,097   |
| 2025           | 631,472   |
| 2026 (partial) | 186,775   |

## 5. Top 25 States (Practice Location)

| State                 | Providers |
| --------------------- | --------- |
| CA                    | 1,145,592 |
| NY                    | 645,005   |
| FL                    | 634,992   |
| TX                    | 588,935   |
| OH                    | 395,358   |
| MI                    | 344,935   |
| (blank — deactivated) | 340,362   |
| PA                    | 327,945   |
| IL                    | 310,948   |
| NC                    | 267,983   |
| MA                    | 253,121   |
| WA                    | 237,740   |
| NJ                    | 228,549   |
| GA                    | 224,337   |
| MD                    | 207,620   |
| VA                    | 195,085   |
| CO                    | 191,225   |
| AZ                    | 171,484   |
| MN                    | 163,228   |
| TN                    | 156,146   |
| IN                    | 150,919   |
| OR                    | 146,773   |
| MO                    | 145,086   |
| WI                    | 139,254   |
| LA                    | 123,091   |

## Top 25 Primary Taxonomies

| Taxonomy Code        | Classification (NUCC)                                          | Providers |
| -------------------- | -------------------------------------------------------------- | --------- |
| 106S00000X           | Behavior Technician                                            | 546,913   |
| 1041C0700X           | Social Worker, Clinical                                        | 341,516   |
| (none — deactivated) | No primary taxonomy on record                                  | 340,360   |
| 101YM0800X           | Counselor, Mental Health                                       | 316,829   |
| 183500000X           | Pharmacist                                                     | 293,460   |
| 225100000X           | Physical Therapist                                             | 290,096   |
| 390200000X           | Student in an Organized Health Care Education/Training Program | 277,093   |
| 363LF0000X           | Nurse Practitioner, Family                                     | 241,779   |
| 235Z00000X           | Speech-Language Pathologist                                    | 208,312   |
| 207Q00000X           | Family Medicine (Physician)                                    | 206,434   |
| 207R00000X           | Internal Medicine (Physician)                                  | 189,130   |
| 1223G0001X           | Dentist, General Practice                                      | 177,871   |
| 363A00000X           | Physician Assistant                                            | 161,694   |
| 171M00000X           | Case Manager/Care Coordinator                                  | 160,060   |
| 101YP2500X           | Counselor, Professional                                        | 156,214   |
| 111N00000X           | Chiropractor                                                   | 152,146   |
| 163W00000X           | Registered Nurse                                               | 143,191   |
| 225X00000X           | Occupational Therapist                                         | 139,532   |
| 104100000X           | Social Worker                                                  | 136,288   |
| 122300000X           | Dentist                                                        | 122,501   |
| 103K00000X           | Behavior Analyst                                               | 121,669   |
| 101Y00000X           | Counselor                                                      | 110,647   |
| 106H00000X           | Marriage & Family Therapist                                    | 107,989   |
| 363L00000X           | Nurse Practitioner                                             | 100,171   |
| 101YA0400X           | Counselor, Addiction (Substance Use Disorder)                  | 98,615    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/national-plan-and-provider-enumeration-system-nppes/dataset-demographics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
