> For the complete documentation index, see [llms.txt](https://docs.bcbi.brown.edu/codiac-for-health/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/mimic-iv/dataset-demographics.md).

# Dataset Demographics

| MIMIC-IV (All Patients)             | Value     |
| ----------------------------------- | --------- |
| Unique Patient Count                | 364,627   |
| Gender                              | 364,627   |
| Female                              | 191,984   |
| Male                                | 172,643   |
| Anchor Age Distribution (nonnormal) | 48(29-65) |
| Living Status                       |           |
| Alive                               | 326,326   |
| Dead                                | 38301     |

| MIMIC-IV (hosp module v3.1)                 | Value     |
| ------------------------------------------- | --------- |
| Full hospital admission count               | 546,028   |
| Unique Patient Count                        | 223,452   |
| Unique Gender Counts                        |           |
| Female                                      | 117,736   |
| Male                                        | 105,716   |
| Age at admission distribution (non-normal)  | 61(45-74) |
| Living Status                               |           |
| Alive                                       | 186,570   |
| Dead                                        | 36,882    |
| Condensed Race/Ethnicity                    |           |
| White                                       | 147,029   |
| Black                                       | 28,972    |
| Unknown/Other                               | 23,448    |
| Hispanic/Latino/Portuguese                  | 13,234    |
| Asian American and Pacific Islander         | 10,496    |
| Multiple race/ethnicity                     | 273       |
| Unique Insurance Type Counts                |           |
| Medicare                                    | 88674     |
| Private                                     | 83068     |
| Medicaid                                    | 38257     |
| Other                                       | 7003      |
| No charge                                   | 147       |
| Expanded Race/Ethnicity distribution counts |           |
| WHITE                                       | 137,946   |
| BLACK/AFRICAN AMERICAN                      | 23,404    |
| UNKNOWN                                     | 9552      |
| OTHER                                       | 9391      |
| WHITE - OTHER EUROPEAN                      | 6548      |
| ASIAN                                       | 4182      |
| HISPANIC/LATINO - PUERTO RICAN              | 3863      |
| ASIAN - CHINESE                             | 3526      |
| HISPANIC OR LATINO                          | 2618      |
| HISPANIC/LATINO - DOMINICAN                 | 2520      |
| UNABLE TO OBTAIN                            | 2468      |
| BLACK/CAPE VERDEAN                          | 2357      |
| WHITE - RUSSIAN                             | 2299      |
| BLACK/CARIBBEAN ISLAND                      | 1580      |
| BLACK/AFRICAN                               | 1522      |
| PATIENT DECLINED TO ANSWER                  | 998       |
| ASIAN - SOUTH EAST ASIAN                    | 869       |
| ASIAN - ASIAN INDIAN                        | 826       |
| WHITE - EASTERN EUROPEAN                    | 813       |
| HISPANIC/LATINO - GUATEMALAN                | 780       |
| WHITE - BRAZILIAN                           | 739       |
| PORTUGUESE                                  | 738       |
| HISPANIC/LATINO - SALVADORAN                | 579       |
| AMERICAN INDIAN/ALASKA NATIVE               | 481       |
| HISPANIC/LATINO - MEXICAN                   | 470       |
| HISPANIC/LATINO - COLUMBIAN                 | 433       |
| SOUTH AMERICAN                              | 369       |
| ASIAN - KOREAN                              | 349       |
| HISPANIC/LATINO - HONDURAN                  | 288       |
| NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER   | 257       |
| HISPANIC/LATINO - CUBAN                     | 240       |
| HISPANIC/LATINO - CENTRAL AMERICAN          | 227       |
| MULTIPLE RACE/ETHNICITY                     | 220       |
| Unique Language Counts                      |           |
| English                                     | 202713    |
| Spanish                                     | 6783      |
| Chinese                                     | 3369      |
| Russian                                     | 2415      |
| Kabuverdianu                                | 1750      |
| Portuguese                                  | 1452      |
| Haitian                                     | 1003      |
| Other                                       | 608       |
| Vietnamese                                  | 494       |
| Arabic                                      | 303       |
| Italian                                     | 302       |
| Modern Greek (1453-)                        | 277       |
| Persian                                     | 166       |
| Korean                                      | 160       |
| American Sign Language                      | 152       |
| Thai                                        | 124       |
| Polish                                      | 123       |
| Amharic                                     | 104       |
| Khmer                                       | 103       |
| Hindi                                       | 95        |
| Japanese                                    | 92        |
| French                                      | 82        |
| Bengali                                     | 67        |
| Armenian                                    | 45        |
| Somali                                      | 36        |

| MIMIC-IV (icu module v2.2)                       | Value           |
| ------------------------------------------------ | --------------- |
| Stays Count                                      | 94,458          |
| Unique patients count                            | 65,366          |
| Unique Gender Counts                             |                 |
| Female                                           | 28,646          |
| Male                                             | 36,720          |
| Age at ICU admission distribution (nonnormal)    | 66(55-77)       |
| Length of stay distribution (normal)             | 1.97(1.09-3.86) |
| First Care Unit                                  |                 |
| Medical Intensive Care Unit (MICU)               | 20703           |
| Medical/Surgical Intensive Care Unit (MICU/SICU) | 15449           |
| Cardiac Vascular Intensive Care Unit (CVICU)     | 14771           |
| Surgical Intensive Care Unit (SICU)              | 13009           |
| Coronary Care Unit (CCU)                         | 10775           |
| Trauma SICU (TSICU)                              | 10474           |
| Neuro Intermediate                               | 5776            |
| Neuro Surgical Intensive Care Unit (Neuro SICU)  | 1751            |
| Neuro Stepdown                                   | 1421            |
| Surgery/Vascular/Intermediate                    | 145             |
| PACU                                             | 122             |
| Intensive Care Unit (ICU)                        | 33              |
| Medicine                                         | 16              |
| Surgery/Trauma                                   | 10              |
| Medicine/Cardiology Intermediate                 | 1               |
| Med/Surg                                         | 1               |
| Neurology                                        | 1               |

| MIMIC-IV (ed module v2.2)             | Value     |
| ------------------------------------- | --------- |
| Full ED visit count                   | 425,087   |
| Unique Patient count                  | 205,504   |
| Led to hospital admissions            | 203,016   |
| Unique Gender Counts                  | 205,504   |
| Female                                | 109,533   |
| Male                                  | 95,971    |
| Age at ED visit distribution (normal) | 54(35-69) |
| Arrival Transport                     |           |
| WALK IN                               | 251849    |
| AMBULANCE                             | 155752    |
| UNKNOWN                               | 15352     |
| OTHER                                 | 1266      |
| HELICOPTER                            | 868       |
| Disposition                           |           |
| HOME                                  | 241632    |
| ADMITTED                              | 158010    |
| TRANSFER                              | 7025      |
| LEFT WITHOUT BEING SEEN               | 6,155     |
| ELOPED                                | 5,710     |
| OTHER                                 | 4,297     |
| LEFT AGAINST MEDICAL ADVICE           | 1,881     |
| EXPIRED                               | 377       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/mimic-iv/dataset-demographics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
