> For the complete documentation index, see [llms.txt](https://docs.bcbi.brown.edu/codiac-for-health/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/mimic-iv/condition-prevalences.md).

# Condition Prevalences

| ICD-10  | Description                                                                                                                                                        | Total Count | Unique Patients |
| ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | --------------- |
| I10     | Essential (primary) hypertension                                                                                                                                   | 190,198     | 91,186          |
| E785    | Hyperlipidemia, unspecified                                                                                                                                        | 151,863     | 71,607          |
| K219    | Gastro-esophageal reflux disease without esophagitis                                                                                                               | 104,785     | 49,543          |
| Z87891  | Personal history of nicotine dependence                                                                                                                            | 94,511      | 46,243          |
| F329    | Major depressive disorder, single episode, unspecified                                                                                                             | 80,240      | 40,186          |
| N179    | Acute kidney failure, unspecified                                                                                                                                  | 65,020      | 38,389          |
| I2510   | Atherosclerotic heart disease of native coronary artery without angina pectoris                                                                                    | 89,794      | 37,934          |
| F419    | Anxiety disorder, unspecified                                                                                                                                      | 61,310      | 35,075          |
| E119    | Type 2 diabetes mellitus without complications                                                                                                                     | 69,343      | 32,249          |
| D649    | Anemia, unspecified                                                                                                                                                | 45,532      | 31,640          |
| I4891   | Unspecified atrial fibrillation                                                                                                                                    | 58,092      | 28,276          |
| Z7901   | Long term (current) use of anticoagulants                                                                                                                          | 53,592      | 25,499          |
| N390    | Urinary tract infection, site not specified                                                                                                                        | 37,083      | 25,402          |
| D62     | Acute posthemorrhagic anemia                                                                                                                                       | 29,544      | 24,328          |
| E039    | Hypothyroidism, unspecified                                                                                                                                        | 56,521      | 24,305          |
| Z20822  | Contact with and (suspected) exposure to COVID-19                                                                                                                  | 33,113      | 23,629          |
| E669    | Obesity, unspecified                                                                                                                                               | 36,221      | 22,020          |
| Z66     | Do not resuscitate                                                                                                                                                 | 29,429      | 21,712          |
| NoDx    |                                                                                                                                                                    | 37,659      | 21,685          |
| E871    | Hypo-osmolality and hyponatremia                                                                                                                                   | 29,893      | 20,624          |
| E872    | Acidosis                                                                                                                                                           | 25,530      | 19,921          |
| Y929    | Unspecified place or not applicable                                                                                                                                | 24,287      | 19,660          |
| I129    | Hypertensive chronic kidney disease with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease                                     | 41,811      | 19,507          |
| G4733   | Obstructive sleep apnea (adult) (pediatric)                                                                                                                        | 41,489      | 18,829          |
| Z794    | Long term (current) use of insulin                                                                                                                                 | 47,242      | 18,102          |
| I509    | Heart failure, unspecified                                                                                                                                         | 40,557      | 17,746          |
| N189    | Chronic kidney disease, unspecified                                                                                                                                | 33,252      | 17,333          |
| J449    | Chronic obstructive pulmonary disease, unspecified                                                                                                                 | 36,287      | 17,278          |
| F17200  | Nicotine dependence, unspecified, uncomplicated                                                                                                                    | 29,027      | 17,260          |
| K5900   | Constipation, unspecified                                                                                                                                          | 22,403      | 16,685          |
| J189    | Pneumonia, unspecified organism                                                                                                                                    | 20,588      | 16,409          |
| E860    | Dehydration                                                                                                                                                        | 19,470      | 15,574          |
| D696    | Thrombocytopenia, unspecified                                                                                                                                      | 20,148      | 14,902          |
| E780    | Pure hypercholesterolemia                                                                                                                                          | 22,301      | 14,817          |
| Z7902   | Long term (current) use of antithrombotics/antiplatelets                                                                                                           | 22,059      | 14,266          |
| G8929   | Other chronic pain                                                                                                                                                 | 26,416      | 14,241          |
| F17210  | Nicotine dependence, cigarettes, uncomplicated                                                                                                                     | 24,106      | 14,207          |
| I252    | Old myocardial infarction                                                                                                                                          | 30,455      | 14,033          |
| Z370    | Single live birth                                                                                                                                                  | 19,540      | 13,882          |
| D72829  | Elevated white blood cell count, unspecified                                                                                                                       | 16,100      | 13,638          |
| Z23     | Encounter for immunization                                                                                                                                         | 14,437      | 13,392          |
| Z7982   | Long term (current) use of aspirin                                                                                                                                 | 18,257      | 13,285          |
| Z8673   | Personal history of transient ischemic attack (TIA), and cerebral infarction without residual deficits                                                             | 25,723      | 13,211          |
| E876    | Hypokalemia                                                                                                                                                        | 16,738      | 12,969          |
| R079    | Chest pain, unspecified                                                                                                                                            | 16,132      | 12,917          |
| F1010   | Alcohol abuse, uncomplicated                                                                                                                                       | 20,250      | 12,780          |
| R001    | Bradycardia, unspecified                                                                                                                                           | 15,518      | 12,719          |
| I959    | Hypotension, unspecified                                                                                                                                           | 14,314      | 12,467          |
| Y838    | Other surgical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure | 14,567      | 12,425          |
| A419    | Sepsis, unspecified organism                                                                                                                                       | 15,496      | 12,000          |
| E875    | Hyperkalemia                                                                                                                                                       | 17,214      | 11,896          |
| N400    | Benign prostatic hyperplasia without lower urinary tract symptoms                                                                                                  | 22,597      | 11,873          |
| R197    | Diarrhea, unspecified                                                                                                                                              | 14,991      | 11,730          |
| G4700   | Insomnia, unspecified                                                                                                                                              | 17,324      | 11,730          |
| J45909  | Unspecified asthma, uncomplicated                                                                                                                                  | 20,679      | 11,468          |
| Z515    | Encounter for palliative care                                                                                                                                      | 12,883      | 11,378          |
| J9601   | Acute respiratory failure with hypoxia                                                                                                                             | 13,339      | 11,292          |
| D509    | Iron deficiency anemia, unspecified                                                                                                                                | 17,448      | 11,275          |
| M1990   | Unspecified osteoarthritis, unspecified site                                                                                                                       | 16,880      | 10,826          |
| R339    | Retention of urine, unspecified                                                                                                                                    | 13,112      | 10,722          |
| M810    | Age-related osteoporosis without current pathological fracture                                                                                                     | 21,191      | 10,711          |
| R0789   | Other chest pain                                                                                                                                                   | 13,580      | 10,639          |
| R0902   | Hypoxemia                                                                                                                                                          | 12,387      | 10,591          |
| Z86718  | Personal history of other venous thrombosis and embolism                                                                                                           | 25,265      | 10,588          |
| J45998  | Other asthma                                                                                                                                                       | 19,832      | 10,580          |
| E861    | Hypovolemia                                                                                                                                                        | 11,498      | 10,150          |
| M109    | Gout, unspecified                                                                                                                                                  | 22,495      | 10,101          |
| Y848    | Other medical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure  | 11,442      | 9,782           |
| Z8249   | Family history of ischemic heart disease and other diseases of the circulatory system                                                                              | 11,916      | 9,767           |
| E1165   | Type 2 diabetes mellitus with hyperglycemia                                                                                                                        | 16,359      | 9,704           |
| R45851  | Suicidal ideations                                                                                                                                                 | 17,489      | 9,644           |
| Z951    | Presence of aortocoronary bypass graft                                                                                                                             | 24,691      | 9,521           |
| I5032   | Chronic diastolic (congestive) heart failure                                                                                                                       | 19,145      | 9,487           |
| R112    | Nausea with vomiting, unspecified                                                                                                                                  | 12,016      | 9,384           |
| I110    | Hypertensive heart disease with heart failure                                                                                                                      | 15,711      | 9,191           |
| N183    | Chronic kidney disease, stage 3 (moderate)                                                                                                                         | 16,119      | 9,026           |
| Y92230  | Patient room in hospital as the place of occurrence of the external cause                                                                                          | 10,288      | 9,019           |
| Z781    | Physical restraint status                                                                                                                                          | 10,069      | 9,019           |
| R55     | Syncope and collapse                                                                                                                                               | 10,258      | 8,983           |
| Z9181   | History of falling                                                                                                                                                 | 11,453      | 8,959           |
| E8339   | Other disorders of phosphorus metabolism                                                                                                                           | 10,410      | 8,826           |
| R000    | Tachycardia, unspecified                                                                                                                                           | 10,298      | 8,822           |
| W19XXXA | Unspecified fall, initial encounter                                                                                                                                | 9,859       | 8,772           |
| F05     | Delirium due to known physiological condition                                                                                                                      | 9,793       | 8,712           |
| Z006    | Encounter for examination for normal comparison and control in clinical research program                                                                           | 9,558       | 8,593           |
| E870    | Hyperosmolality and hypernatremia                                                                                                                                  | 10,095      | 8,588           |
| G92     | Toxic encephalopathy                                                                                                                                               | 10,272      | 8,527           |
| I214    | Non-ST elevation (NSTEMI) myocardial infarction                                                                                                                    | 10,280      | 8,388           |
| E6601   | Morbid (severe) obesity due to excess calories                                                                                                                     | 14,551      | 8,087           |
| R6521   | Severe sepsis with septic shock                                                                                                                                    | 8,969       | 8,040           |
| Z9861   | Coronary angioplasty status                                                                                                                                        | 17,023      | 7,972           |
| J690    | Pneumonitis due to inhalation of food and vomit                                                                                                                    | 9,400       | 7,957           |
| M549    | Dorsalgia, unspecified                                                                                                                                             | 10,628      | 7,891           |
| I5033   | Acute on chronic diastolic (congestive) heart failure                                                                                                              | 13,625      | 7,817           |
| I480    | Paroxysmal atrial fibrillation                                                                                                                                     | 13,399      | 7,803           |
| E1122   | Type 2 diabetes mellitus with diabetic chronic kidney disease                                                                                                      | 18,564      | 7,774           |
| G43909  | Migraine, unspecified, not intractable, without status migrainosus                                                                                                 | 12,782      | 7,731           |
| I5022   | Chronic systolic (congestive) heart failure                                                                                                                        | 14,474      | 7,710           |
| Y92239  | Unspecified place in hospital as the place of occurrence of the external cause                                                                                     | 8,253       | 7,539           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/mimic-iv/condition-prevalences.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
