> For the complete documentation index, see [llms.txt](https://docs.bcbi.brown.edu/codiac-for-health/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/behavioral-risk-factor-surveillance-system-brfss/data-counts.md).

# Data Counts

## 1. age (AGE)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 4852521 | 67.5707 |
| 22         | 264883  | 3.6885  |
| 12         | 104228  | 1.4514  |
| 72         | 78653   | 1.0952  |
| 60         | 43002   | 0.5988  |
| 62         | 41778   | 0.5818  |
| 65         | 40228   | 0.5602  |
| 55         | 39915   | 0.5558  |
| 50         | 39649   | 0.5521  |
| 58         | 39535   | 0.5505  |

## 2. cholesterol checked (BLOODCHO)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 5830436 | 81.1881 |
| 1          | 376807  | 5.247   |
| 2          | 47961   | 0.6679  |
| 7          | 7762    | 0.1081  |
| 120101     | 3576    | 0.0498  |
| 530101     | 3561    | 0.0496  |
| 370101     | 2794    | 0.0389  |
| 260101     | 2453    | 0.0342  |
| 130101     | 2382    | 0.0332  |
| 180101     | 2212    | 0.0308  |

## 3. diagnosed diabetes (DIABETE3)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 6705707 | 93.3761 |
| 3          | 403299  | 5.6159  |
| 1          | 59763   | 0.8322  |
| 4          | 7735    | 0.1077  |
| 2          | 4067    | 0.0566  |
| 7          | 564     | 0.0079  |
| 9          | 259     | 0.0036  |

## 4. education level (EDUCA)

| Value                                | Count   | Percent |
| ------------------------------------ | ------- | ------- |
| \<missing>                           | 2787825 | 38.8201 |
| 6                                    | 1532501 | 21.3399 |
| 4                                    | 1122412 | 15.6294 |
| 5                                    | 1097142 | 15.2776 |
| 3                                    | 205142  | 2.8566  |
| 2                                    | 104731  | 1.4584  |
| 9                                    | 16874   | 0.235   |
| 1                                    | 6201    | 0.0863  |
| 8                                    | 31      | 0.0004  |
| 9999999999999 9 29 9 9 99999999 99 9 | 5       | 0.0001  |

## 5. gender (SEX)

| Value       | Count   | Percent |
| ----------- | ------- | ------- |
| \<missing>  | 4388211 | 61.1053 |
| 2           | 1098353 | 15.2944 |
| 1           | 762633  | 10.6196 |
| 0           | 297044  | 4.1363  |
| 9           | 6187    | 0.0862  |
| 7           | 5021    | 0.0699  |
| 4           | 4027    | 0.0561  |
| 3           | 1991    | 0.0277  |
| 5           | 1619    | 0.0225  |
| 21111111112 | 633     | 0.0088  |

## 6. general health (GENHLTH)

| Value             | Count   | Percent |
| ----------------- | ------- | ------- |
| \<missing>        | 1585951 | 22.0842 |
| 2                 | 1468394 | 20.4472 |
| 3                 | 1411888 | 19.6604 |
| 1                 | 784373  | 10.9223 |
| 4                 | 605305  | 8.4288  |
| 5                 | 231289  | 3.2207  |
| 7                 | 9002    | 0.1254  |
| 9                 | 6852    | 0.0954  |
| 38888 11 522 2132 | 700     | 0.0097  |
| 28888 11 522 2132 | 421     | 0.0059  |

## 7. health insurance coverage (HLTHPLN1)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 6303754 | 87.779  |
| 1          | 785190  | 10.9337 |
| 2          | 88835   | 1.237   |
| 7          | 2106    | 0.0293  |
| 9          | 1509    | 0.021   |

## 8. high blood pressure (BPHIGH4)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 6748789 | 93.976  |
| 3          | 252809  | 3.5203  |
| 1          | 168134  | 2.3412  |
| 4          | 7346    | 0.1023  |
| 2          | 3373    | 0.047   |
| 7          | 749     | 0.0104  |
| 9          | 194     | 0.0027  |

## 9. income level (INCOME2)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 4275582 | 59.5369 |
| 8          | 530471  | 7.3867  |
| 7          | 298705  | 4.1594  |
| 6          | 276241  | 3.8466  |
| 5          | 215407  | 2.9995  |
| 21         | 202120  | 2.8145  |
| 4          | 178366  | 2.4837  |
| 99         | 168227  | 2.3425  |
| 77         | 145925  | 2.032   |
| 3          | 143969  | 2.0048  |

## 10. routine checkup (CHECKUP1)

| Value      | Count   | Percent |
| ---------- | ------- | ------- |
| \<missing> | 3230757 | 44.9879 |
| 1          | 2996295 | 41.723  |
| 2          | 425445  | 5.9243  |
| 3          | 234429  | 3.2644  |
| 4          | 215531  | 3.0012  |
| 7          | 43925   | 0.6117  |
| 8          | 30124   | 0.4195  |
| 9          | 4888    | 0.0681  |

## 11. smoked 100 cigarettes (SMOKE100)

| Value                                                                | Count   | Percent |
| -------------------------------------------------------------------- | ------- | ------- |
| \<missing>                                                           | 2554029 | 35.5645 |
| 2                                                                    | 2411430 | 33.5789 |
| 1                                                                    | 1818420 | 25.3213 |
| 7                                                                    | 19030   | 0.265   |
| 9                                                                    | 6436    | 0.0896  |
| 9 99999999999999999999 9099999999999999999999 9 29 9 9 99999999      | 4       | 0.0001  |
| 1107 1 2021012032032031011 3115312188841072502006010172 1 0114210    | 2       | 0       |
| 2 10120355520220120422 41912588856771351355040171322 11111122031422  | 2       | 0       |
| 2 1021012032023011021 3243712111841051371255040192 22 11112122551422 | 2       | 0       |
| 9 99999999999999999999 90999999999999999999990799 1 999999           | 2       | 0       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.bcbi.brown.edu/codiac-for-health/ursa-ri/datasets/behavioral-risk-factor-surveillance-system-brfss/data-counts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
